Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Super Saloons - Race 10


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
20:12:20.756 1 1 18.198 81.108
20:12:38.148 2 2 17.392 84.867
20:12:55.460 3 3 17.312 85.259
20:13:13.014 4 4 17.554 84.083
20:13:30.686 5 5 17.672 83.522
20:13:49.176 6 6 18.490 79.827
20:14:07.339 7 7 18.163 81.264
20:14:25.500 8 8 18.161 81.273
20:14:43.853 9 9 18.353 80.423
20:15:01.959 10 10 18.106 81.520
891C - Josh Boulton - Super Saloons
20:12:19.693 1 1 17.505 84.319
20:12:37.098 2 2 17.405 84.803
20:12:54.621 3 3 17.523 84.232
20:13:12.370 4 4 17.749 83.160
20:13:30.389 5 5 18.019 81.914
20:13:48.797 6 6 18.408 80.183
20:14:07.098 7 7 18.301 80.651
20:14:25.448 8 8 18.350 80.436
20:14:44.144 9 9 18.696 78.947
20:15:03.020 10 10 18.876 78.195
58C - Richie Taylor - Super Saloons
20:12:20.447 1 1 18.153 81.309
20:12:38.480 2 2 18.033 81.850
20:12:56.106 3 3 17.626 83.740
20:13:13.822 4 4 17.716 83.315
20:13:31.744 5 5 17.922 82.357
20:13:49.780 6 6 18.036 81.836
20:14:07.972 7 7 18.192 81.135
20:14:26.429 8 8 18.457 79.970
20:14:44.805 9 9 18.376 80.322
20:15:03.693 10 10 18.888 78.145
19C - Malcolm Ngatai - Super Saloons
20:12:20.926 1 1 18.332 80.515
20:12:39.084 2 2 18.158 81.286
20:12:56.692 3 3 17.608 83.826
20:13:14.451 4 4 17.759 83.113
20:13:32.672 5 5 18.221 81.005
20:13:50.877 6 6 18.205 81.077
20:14:08.946 7 7 18.069 81.687
20:14:27.036 8 8 18.090 81.592
20:14:46.052 9 9 19.016 77.619
20:15:04.652 10 10 18.600 79.355
861D - Ricky Boulton - Super Saloons
20:12:21.506 1 1 18.325 80.546
20:12:39.436 2 2 17.930 82.320
20:12:57.153 3 3 17.717 83.310
20:13:14.866 4 4 17.713 83.329
20:13:32.898 5 5 18.032 81.854
20:13:51.034 6 6 18.136 81.385
20:14:09.482 7 7 18.448 80.009
20:14:28.183 8 8 18.701 78.926
20:14:46.980 9 9 18.797 78.523
20:15:05.682 10 10 18.702 78.922
59D - Matt Greene - Super Saloons
20:12:22.245 1 1 18.408 80.183
20:12:40.002 2 2 17.757 83.122
20:12:57.848 3 3 17.846 82.708
20:13:16.339 4 4 18.491 79.823
20:13:34.832 5 5 18.493 79.814
20:13:53.568 6 6 18.736 78.779
20:14:12.752 7 7 19.184 76.939
20:14:31.381 8 8 18.629 79.231
20:14:50.183 9 9 18.802 78.502
20:15:08.947 10 10 18.764 78.661
14C - Lochie Taylor - Super Saloons
20:12:25.067 1 1 20.197 73.080
20:12:44.544 2 2 19.477 75.782
20:13:03.775 3 3 19.231 76.751
20:13:24.712 4 4 20.937 70.497
20:13:43.779 5 5 19.067 77.411
20:14:03.949 6 6 20.170 73.178
20:14:23.152 7 7 19.203 76.863
20:14:43.433 8 8 20.281 72.777
20:15:03.665 9 10 20.232 72.954
27C - Trevor Elliott - Super Saloons
20:12:24.624 1 1 20.227 72.972
20:12:44.271 2 2 19.647 75.126
20:13:05.552 3 3 21.281 69.358
20:13:27.199 4 4 21.647 68.185
20:13:52.121 5 6 24.922 59.225
Generated on 22/10/2022 20:47